<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//intergenerika.netgen.host/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://intergenerika.netgen.host/?page_id=2</loc>
		<lastmod>2022-02-14T10:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/in-zukunft-biosimilars/</loc>
		<lastmod>2017-11-27T15:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/1Mediaplanet_Generika_Biosimilars1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medikamente-original-oder-generika/</loc>
		<lastmod>2017-11-28T08:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/09/Fotolia_91713684_Subscription_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/referenzpreise-bedeuten-eine-gefahr/</loc>
		<lastmod>2017-11-28T08:32:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/antibiotika-koennten-knapp-werden/</loc>
		<lastmod>2017-11-28T08:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/Augsburger.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/keine-lust-auf-gunstige-arzneimittel/</loc>
		<lastmod>2017-11-28T08:33:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/ein-apotheker-ist-mister-generika/</loc>
		<lastmod>2017-11-28T08:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2016/09/Basler2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/gute-medikamente-original-oder-kopie/</loc>
		<lastmod>2017-11-28T08:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/otx-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/die-auswirkungen-sind-fatal/</loc>
		<lastmod>2017-11-28T13:46:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/schweizer-generika-industrie-vor-wegweisenden-entscheidungen/</loc>
		<lastmod>2017-11-28T13:49:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/wir-sind-die-guten-generika-in-der-gesundheitsbranche/</loc>
		<lastmod>2017-11-28T13:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/01/KMU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/generika-sind-eigentlich-zu-billig/</loc>
		<lastmod>2017-11-28T13:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2016/10/Basler.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/generika-news/</loc>
		<lastmod>2017-11-28T13:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/generikaNEWS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/reference-pricing-generics-prof-dr-peter-zweifel/</loc>
		<lastmod>2017-11-28T13:53:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/unsere-medikamente-sind-zu-billig/</loc>
		<lastmod>2017-11-28T13:54:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/sanieren-darf-nicht-krank-machen/</loc>
		<lastmod>2017-11-28T13:57:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/generika-irrweg-referenzpreise/</loc>
		<lastmod>2017-11-29T08:19:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/wer_zahlt_die_zeche/</loc>
		<lastmod>2017-12-12T03:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/bild_sante.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/mr-generics-axel-mueller-advocating-affordable-quality-medicine-for-everyone/</loc>
		<lastmod>2018-01-08T08:55:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/einfu%cc%88hrung-eines-referenzpreissystems-bei-medikamenten/</loc>
		<lastmod>2018-01-16T08:27:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/reference-pricing-for-generics-in-switzerland/</loc>
		<lastmod>2018-01-16T08:34:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/artikel_referenzpreissystem/</loc>
		<lastmod>2018-02-13T09:42:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/schweizerisches-konsumentenforum-schliesst-sich-der-initiative-nein-zu-referenzpreisen-bei-medikamenten-an/</loc>
		<lastmod>2018-02-13T10:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/dr_axel_mueller.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/artikel_referenzpreissystem-2/</loc>
		<lastmod>2018-02-21T13:26:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/artikel_referenzpreissystem-2-2/</loc>
		<lastmod>2018-02-28T13:50:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/generika-news-12018-zum-thema-referenzpreise-bei-medikamenten/</loc>
		<lastmod>2018-03-07T15:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/08/Portrait.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/newsaktuell-referenzpreisgegner-verschaerfen-ihre-warnung-vor-einem-systemwechsel-und-machen-einen-gegenvorschlag/</loc>
		<lastmod>2018-03-15T07:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/interview-mit-dr-axel-mueller-in-konsum-ch-das-magazin-des-konsumentenforums-kf/</loc>
		<lastmod>2018-03-23T11:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medienmitteilung-sozialdemokrat-berset-brueskiert-patienten-mit-unsozialer-forderung-nach-referenzpreisen-fuer-medikamente/</loc>
		<lastmod>2018-04-03T08:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/intergenerika-praesident-thomas-de-courten-alain-berset-setzt-auf-staatsmedizin/</loc>
		<lastmod>2018-04-05T06:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/08/Portrait.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/kolumne-dr-axel-mueller-in-zenova-magazin-april-2018/</loc>
		<lastmod>2018-04-14T08:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/interview-mit-dr-axel-mueller-in-amedis-aktuell/</loc>
		<lastmod>2018-04-17T18:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medienmitteilung-medikamentenversorgung-referenzpreissystem-wuerde-akute-engpaeasse-weiter-verschaerfen/</loc>
		<lastmod>2018-04-18T08:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/09/nein_referenzpreise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/moneycab-referenzpreissystem-wuerde-akute-engpaesse-weiter-verschaerfen/</loc>
		<lastmod>2018-04-18T08:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/biopharmazeutika-und-biosimilars-2017/</loc>
		<lastmod>2018-04-25T12:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/09/ThinkstockPhotos-508496956-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/deutsche-apothekerzeitung-heftiger-widerstand-gegen-geplantes-referenzpreissystem/</loc>
		<lastmod>2018-04-25T13:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-4-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/blick-so-will-svp-mann-brand-das-gesundheitswesen-sanieren/</loc>
		<lastmod>2018-04-25T13:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-1-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/deutsche-apothekerzeitung-festbetragssystem-muss-sich-mehr-am-patienten-orientieren/</loc>
		<lastmod>2018-04-26T06:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/generikaNEWS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/titelgeschichte-im-amedis-journal-12018/</loc>
		<lastmod>2018-05-01T15:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/moneycab-breiter-widerstand-gegen-referenzpreise/</loc>
		<lastmod>2018-05-04T04:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/vision-und-positionspapier-der-intergenerika-zu-biosimilars/</loc>
		<lastmod>2018-05-08T16:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/09/biosimilars_RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/aargauer-zeitung-wie-ein-spital-mit-generika-geld-sparen-wollte-und-klaeglich-scheiterte/</loc>
		<lastmod>2018-05-27T14:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-3-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/auslandspreisvergleich-generika-hersteller-wehren-sich-gegen-vorwuerfe-der-krankenkassen-lobby/</loc>
		<lastmod>2018-05-31T13:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/3-min-info-ifak-verein-will-gegen-einfuehrung-von-referenzpreisen-kaempfen/</loc>
		<lastmod>2018-06-02T16:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/09/nein_referenzpreise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/az-17-6-2018-mangelware-medikamente-wenn-ploetzlich-wichtige-arzneimittel-nicht-mehr-lieferbar-sind/</loc>
		<lastmod>2018-06-18T11:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/otx-world-drohen-lieferengpaesse-bei-medikamenten/</loc>
		<lastmod>2018-06-26T07:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/sonntagszeitung-und-ploetzlich-fehlt-das-lebensrettende-medikament/</loc>
		<lastmod>2018-07-23T07:13:21+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/10/9056_31-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/fragen-und-antworten-zum-chargenbezogenen-rueckruf-valsartan-haltiger-arzneitmittel/</loc>
		<lastmod>2018-07-29T11:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-2-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medienmitteilung-weshalb-wir-den-drang-zu-immer-noch-guenstigeren-medikamenten-zwingend-und-sofort-stoppen-muessen/</loc>
		<lastmod>2018-08-17T05:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/life-sciences-beilage-in-der-basler-zeitung-vom-7-september-2018/</loc>
		<lastmod>2018-09-07T07:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/referenzpreise-bittere-pille-event-im-boxring-in-bern-9-10-2018/</loc>
		<lastmod>2018-09-15T12:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/moneycab-com-referenzpreise-bei-generika-und-biosimilars-bundesrat-macht-patienten-zu-grossen-verlierern/</loc>
		<lastmod>2018-09-18T16:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/referenzpreise-wuerden-akute-lieferengpaesse-verschaerfen-beitrag-im-amedis-journal-32018/</loc>
		<lastmod>2018-09-26T16:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/referenzpreise-wuerden-akute-lieferengpaesse-verschaerfen-beitrag-im-amedis-journal-32018/?lang=en</loc>
		<lastmod>2018-10-05T14:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/referenzpreise-wuerden-akute-lieferengpaesse-verschaerfen-beitrag-im-amedis-journal-32018/?lang=fr</loc>
		<lastmod>2018-10-05T14:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/titel-interview-mit-dr-axel-mueller-im-zueriseeplus-magazin/</loc>
		<lastmod>2018-11-06T07:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/gesundheitssendung-puls-zu-wenig-generika-in-der-schweiz/</loc>
		<lastmod>2018-11-27T10:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/aargauer-zeitung-sparmassnahmen-bei-generika-massiver-widerstand-gegen-bersets-plaene/</loc>
		<lastmod>2018-12-16T10:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/ceo-interview-mit-dr-axel-mueller-vom-25-01-2019-auf-moneycab-com/</loc>
		<lastmod>2019-01-26T14:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/der-bund-29-01-2019-streit-um-generikapreise-und-die-marge-der-apotheker/</loc>
		<lastmod>2019-01-30T10:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-3-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/pharmind-i2019-referenzpreissystem-bei-medikamenten-politisch-heisse-phase-eingelaeutet/</loc>
		<lastmod>2019-02-01T08:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/schweizerische-gewerbezeitung-9-februar-2019-der-widerstand-ist-breit-abgestuetzt/</loc>
		<lastmod>2019-02-11T07:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/10/courten_frei.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/pharma-focus-asia-2019-article-by-dr-axel-mueller/</loc>
		<lastmod>2019-03-06T18:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medienmitteilung-vom-11-april-2019-effizienzbeitrag-generika-in-2018/</loc>
		<lastmod>2019-04-11T06:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-4-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/communique-de-presse-intergenerika-le-11-avril-les-generiques-ont-permis-aux-payeurs-de-primes-de-realiser-des-economies-de-448-millions-de-francs-en-2018/?lang=fr</loc>
		<lastmod>2019-04-11T07:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/2396/</loc>
		<lastmod>2019-05-01T14:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/otx-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/regulation-in-der-sackgasse-kommentar-ifak-verein-vom-4-mai-2019/</loc>
		<lastmod>2019-05-06T09:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-4-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/otx-world-beitrag-aerzte-und-apotheker-gehen-auf-die-barrikaden-gegen-referenzpreise/</loc>
		<lastmod>2019-06-26T08:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/otx-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/life-science-beilage-der-basler-zeitung-vom-6-9-2019-zentrale-akteure-im-gesundheitswesen-laufen-sturm-gegen-ein-referenzpreissystem/</loc>
		<lastmod>2019-10-02T08:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/santemedia-diskussionsrunde-billigere-medikamente-geht-der-schuss-daneben/</loc>
		<lastmod>2019-10-02T08:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/08/Portrait.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/moneycab-com-interview-mit-dr-axel-mueller-wir-schliessen-ein-referendum-nicht-aus/</loc>
		<lastmod>2019-10-02T08:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/effizienzbeitrag-der-generika-berichtsjahr-2018edition-2019/</loc>
		<lastmod>2019-10-02T08:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-1_3-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/effizienzbeitrag-der-generika-berichtsjahr-2018edition-2019/?lang=fr</loc>
		<lastmod>2019-10-02T08:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-1_3-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medienmitteilung-dank-generika-konnten-praemienzahler-in-2018-von-einsparungen-in-hoehe-von-448-millionen-franken-profitieren/</loc>
		<lastmod>2019-10-02T09:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/sonderausgabe-der-generika-news-12019-zum-thema-referenzpreise-bei-medikamenten/</loc>
		<lastmod>2019-10-02T09:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/08/Portrait.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medienmitteilung-vom-28-11-2018-referenzpreissystem-hat-keine-demokratische-legitimierung-patienten-als-grosse-verlierer/</loc>
		<lastmod>2019-10-02T09:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medical-tribune-medikamentenpreise-regulatorische-massnahmen-fuehren-zum-verlust-von-medikamenten/</loc>
		<lastmod>2019-10-15T11:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-3-neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/radio-srf1-espresso-engpass-bei-medikamenten-am-schluss-sind-patienten-gefaehrdet/</loc>
		<lastmod>2019-10-24T05:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/otx-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/medikamentenversorgung-in-der-schweiz-nicht-mehr-sicher/</loc>
		<lastmod>2019-11-16T14:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/tagesanzeiger-16-11-2019-billige-medikamente-muessen-teurer-werden/</loc>
		<lastmod>2019-11-16T15:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/12/Slide-1-Original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/tagesanzeiger-notfall-bei-arzneimitteln/</loc>
		<lastmod>2019-12-01T11:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2017/11/Augsburger.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/santemedia-tv-sendung-vom-16-12-2019-referenzpreise-bei-medikamenten-gefaehrlicher-cocktail/</loc>
		<lastmod>2019-12-17T21:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/moneycab-com-drohendes-referenzpreis-szenario-wuerde-lieferengpaesse-bei-medikamenten-massiv-verschaerfen/</loc>
		<lastmod>2020-01-13T07:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/nzz-am-sonntag-26-januar-2020-lieferengpaesse-bei-antibiotika/</loc>
		<lastmod>2020-01-26T14:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/tagesanzeiger-11-02-2020-das-coronavirus-verschaerft-die-medikamentenknappheit/</loc>
		<lastmod>2020-02-11T07:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/beitrag-im-deutschen-fachmagazin-pharmind-referenzpreissystem-bei-medikamenten-versorgungsengpaesse-staerken-referenzpreisgegner/</loc>
		<lastmod>2020-02-12T13:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/magazin-healthpoint-wo-bleiben-die-medikamente/</loc>
		<lastmod>2020-02-24T11:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/moneycab-interview-vom-27-02-2020/</loc>
		<lastmod>2020-02-27T07:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://intergenerika.netgen.host/srf1-12-maerz-2020-gehen-der-schweiz-die-medikamente-aus/</loc>
		<lastmod>2020-03-13T06:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://intergenerika.netgen.host/wp-content/uploads/2018/02/6056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
